MST 1-PHASE SAFETY TRANSFORMER
P: 320VA IN: 230/400VAC OUT: 24VAC
Art.No.: | 86326 |
Alternative product: | 6686326 |
Weight: | 4.1 kg |
Country of origin: | CZ |
CA
Call for Availability
EU
Available
Description
Single-phase safety transformer
320 VA
Isolation class T 40/B
Other voltages on request.
320 VA
Isolation class T 40/B
Other voltages on request.




Technical Data
Electrical data
Security level | SELV |
---|
Electrical data | Supply
Power frequency | 50 ... 60 Hz |
---|
Electrical data | Input
Input voltage 1 AC | 230 V |
---|---|
Input voltage 2 AC | 400 V |
Current input at input voltage 1 | 1,52 A |
Current input at input voltage 2 | 0,88 A |
Inrush current at input voltage 1 | 17,5 A |
Inrush current at input voltage 2 | 10,1 A |
Short-circuit current at input voltage 1 | 28 A |
Short-circuit current at input voltage 2 | 16,1 A |
Electrical data | Output
Output voltage AC | 24 V |
---|---|
Output voltage adjustable | no |
Power rating AC max. | 320 VA |
Device protection | Electrical
Insulation test voltage input - output | 4 kV |
---|
Mechanical data | Mounting data
Suitable for mounting type | Schlüssellochaufhängung |
---|---|
Mounting dimension a | 74,4 mm |
Mounting dimension b | 90 mm |
Mounting dimension c | 5,8 mm |
Height | 92 mm |
Width | 120 mm |
Depth | 122,4 mm |
Diameter bore | 5,8 mm |
Length bore | 10 mm |
Environmental characteristics | Climatic
Operating temperature min. | -20 °C |
---|---|
Operating temperature max. | 40 °C |
Storage temperature min. | -40 °C |
Storage temperature max. | 80 °C |
Conformities, approvals, certificates
Product standard | EN 61558-2-4, EN 61558-2-6, EN 62041 category 0 |
---|
Connection data
Connection types
Connection type 1 | Input |
---|---|
Connection type 2 | Output |
Connection type 1
Connection | Screw terminals SK |
---|---|
Family construction form | terminal |
Gender | female |
No. of poles | 3 |
Connection type 2
Connection | Screw terminals SK |
---|---|
Family construction form | terminal |
Gender | female |
No. of poles | 2 |
Connection type 3
Connection | Screw terminals SK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | metallic |
No. of poles | 1 |
Commercial data
ECLASS-6.0 | 27031302 |
---|---|
ECLASS-6.1 | 27031302 |
ECLASS-7.0 | 27031302 |
ECLASS-8.0 | 27031302 |
ECLASS-9.0 | 27031302 |
ECLASS-10.1 | 27031302 |
ECLASS-11.1 | 27031302 |
ECLASS-12.0 | 27031302 |
ETIM-5.0 | EC002486 |
customs tariff number | 85043180 |
GTIN | 4048879078610 |
Packaging unit | 1 |